Nd-Fe-B Magnet

Nd-Fe-B MAGNET Standard Product

Rare earth magnets can be classified into a samarium-cobalt magnet and a neodymium magnet. A characteristic of a samarium-cobalt magnet is strong magnetic force. Its merit is that it is resistant to rust and high temperature, but it tends to be easily broken. It is popular as the most suitable material for a small and lightweight magnet, like neodymium. A neodymium magnet can produce the strongest magnetic field in the world among those sold in the current market. The shape of a neodymium magnet can be round, square or ring according to what it is used for. Although it is mechanically strong, its surface is processed since it is easily rusted and therefore it must be used below 80°C.

Round Type

Measure:mm

OD × H Surface
magnetic
flux density
magnetic
absorption
Re-
marks
mT kG N kgf
1.2φ × 2 130 1.3 0.54 0.06 1)
1.5φ × 1.5 280 2.8 0.75 0.08
2φ × 2 270 2.7 1.39 0.14
2φ × 3 320 3.2 1.57 0.16
3φ × 1.5 310 3.1 2.05 0.21
3φ × 1.8 320 3.2 2.41 0.25
3φ × 2 3.5 350 2.61 0.27
3φ × 2.5 330 3.3 2.99 0.31
3φ × 3 340 3.4 3.25 0.33
3φ × 4 350 3.5 3.57 0.36
4φ × 1.5 270 2.7 2.69 0.27
4φ × 2 300 3.0 3.69 0.38
4φ × 3 350 3.5 5.10 0.52
4φ × 4 390 3.9 5.88 0.60
4φ × 5 420 4.2 6.34 0.65
5φ × 1 150 1.5 2.53 0.26
5φ × 1.5 200 2.0 3.50 0.36 2)
5φ × 2 320 3.2 4.57 0.47
5φ × 3 350 3.5 6.87 0.70
5φ × 4 380 3.8 8.35 0.85
5φ × 5 400 4.0 9.29 0.95
5.5φ × 1.7 210 2.1 4.36 0.45
6φ × 2 220 2.2 5.54 0.57
6φ × 3 290 2.9 8.45 0.86
6φ × 5 350 3.5 12.39 1.26
7φ × 2 300 3.0 6.64 0.68
7φ × 3 350 3.5 9.80 1.00
8φ × 1 180 1.8 4.80 0.49
8φ × 2 220 2.2 7.79 0.80
8φ × 3 350 3.5 10.96 1.12
8φ × 4 360 3.6 15.13 1.54
8φ × 5 400 4.0 18.43 1.88
8φ × 8 420 4.2 24.16 2.47
9φ × 3 320 3.2 12.57 1.28
9.4φ × 0.8 150 1.5 3.84 0.39
10φ × 2 260 2.6 10.23 1.04
OD × H Surface
magnetic
flux density
magnetic
absorption
Re-
marks
mT kG N kgf
10φ × 3 350 3.5 14.22 1.45
10φ × 4 380 3.8 18.57 1.90
10φ × 5 420 4.2 23.76 2.42
10φ × 10 480 4.8 37.94 3.87
12φ × 1.3 200 2.0 8.91 0.91
12.5φ × 1.5 200 2.0 11.13 1.14
12.5φ × 2 200 2.0 13.36 1.38
13φ × 10 480 4.8 56.61 5.78
13φ × 20 550 5.5 64.47 6.58
14φ × 10 450 4.5 62.77 6.41
15φ × 1.5 180 1.8 12.43 1.27
15φ × 1.7 200 2.0 14.84 1.51
15φ × 3 320 3.2 23.10 2.36
15φ × 4 330 3.3 29.12 2.97
15φ × 5 330 3.3 35.17 3.59
15φ × 10 420 4.2 68.79 7.02
16φ × 10 420 4.2 74.64 7.62
17.9φ × 2.5 270 2.7 25.33 2.59
19φ × 10 400 4.0 90.93 9.28
20φ × 5 280 2.8 49.18 5.02
21φ × 4.6 320 3.2 48.73 4.97
22φ × 10 450 4.5 105.13 10.73
23.5φ × 3.4 200 2.0 44.80 4.57
23.5φ × 4.5 220 2.2 54.98 5.61
23.5φ × 5 240 2.4 59.66 6.09
24φ × 20 500 5.0 203.26 20.74
25φ × 3.4 180 1.8 48.57 4.96
25φ × 5 250 2.5 64.36 6.57
25φ × 6 300 3.0 74.40 7.59
25φ × 9.8 350 3.5 114.38 11.67
30φ × 15 500 5.0 216.46 22.09
32φ × 10.5 400 4.0 167.67 17.11
40φ × 10 380 3.8 197.33 20.14
50φ × 20 510 5.1 470.58 48.02
100φ × 15 370 3.7 834.34 85.14

1) Gold plated, 2) Gold or Ni plated
* Surface magnetic flux density and the magnetic absorption are values for
reference.

Ring Type

Measure:mm

OD × ID × H Surface
magnetic
flux density
magnetic
absorption
mT kG N kgf
5φ × 2.4φ × 3 220 2.2 6.33 0.65
6φ × 3φ × 4 330 3.3 9.39 0.96
6.6φ × 2φ × 1.5 200 2.0 6.25 0.64
8φ × 2φ × 2.5 300 3.0 12.33 1.26
8φ × 4φ × 5 370 3.7 16.38 1.71
8.5φ × 5.5φ × 0.8 100 1.0 4.96 0.51
10φ × 5φ × 5 360 3.6 24.67 2.52
10φ × 6φ × 1 170 1.7 7.16 0.73
10φ × 6φ × 10 330 3.3 25.63 2.62
10.5φ × 7.6φ × 1 160 1.6 8.61 0.88
11φ × 4φ × 10 320 3.2 40.19 4.10
12φ × 6φ × 0.8 160 1.6 7.56 0.77
12φ × 7φ × 6 360 3.6 32.90 3.36
13.5φ × 5φ × 2 220 2.2 17.18 1.75
14φ × 9φ × 4 300 3.0 33.93 3.46
OD × ID × H Surface
magnetic
flux × density
magnetic
absorption
mT kG N kgf
14.2φ × 10φ × 2 300 3.0 21.66 2.21
17φ × 8.8φ × 1.25 180 1.8 17.88 1.82
18φ × 7φ × 6 360 3.6 69.42 7.08
19φ × 6.5φ × 10 450 4.5 101.35 10.34
23φ × 8φ × 3.5 300 3.0 51.03 5.21
23φ × 8φ × 14 420 4.2 158.64 16.19
23φ × 13φ × 1 130 1.3 16.73 1.71
25φ × 7φ × 6 360 3.6 97.96 10.00
26φ × 20φ × 6 350 3.5 89.38 9.12
31.2φ × 18.2φ × 1 120 1.2 19.76 2.02
39φ × 19φ × 7 350 3.5 179.04 18.27
59φ × 19φ × 10 450 4.5 401.21 40.94
70φ × 32φ × 15 450 4.5 765.14 78.08
76φ × 42φ × 6 350 3.5 415.31 42.38
98φ × 58φ × 10 400 4.0 741.61 75.67

* Surface magnetic flux density and the magnetic absorption are values for
reference.

Ring Type (Disk Type)

Multipole pattern viewed
with magnetic viewer

Measure:mm

OD × ID × H Poles
26φ × 20φ × 4.7 4poles
48φ × 25φ × 3.5 4poles
60φ × 30φ × 8 8poles

Bar Type (Square Type)

Measure:mm

W × H × L Surface
magnetic
flux density
magnetic
absorption
mT kG N kgf
0.6 × 2 × 7 300 3.0 0.57 0.06
4 × 4 × 12 450 4.5 8.92 0.91
4 × 7.5 × 12 440 4.4 16.39 1.67
5 × 5 × 10 400 4.0 13.48 1.38

* Surface magnetic flux density and the magnetic absorption are values for
reference.

Bar Type (Round Type)

Measure:mm

OD × L Surface
magnetic
flux density
magnetic
absorption
mT kG N kgf
1φ × 5 150 1.5 0.39 0.04
1.4φ × 5 150 1.5 0.80 0.08
1.5φ × 8 200 2.0 0.94 0.10
2φ × 5.5 350 3.5 1.69 0.17
2φ × 7 380 3.8 1.72 0.18
2.3φ × 4.5 330 3.3 2.20 0.22
2.5φ × 6 360 3.6 2.67 0.27
3φ × 5 340 3.4 3.73 0.38
3φ × 6 360 3.6 3.82 0.39
3φ × 10 400 4.0 3.98 0.41
4φ × 8 400 4.0 6.92 0.71
OD × L Surface
magnetic
flux density
magnetic
absorption
mT kG N kgf
5φ × 8 370 3.7 10.57 1.08
5φ × 10 400 4.0 10.93 1.12
5.5φ × 8 390 3.9 12.61 1.29
6φ × 10 400 4.0 15.44 1.58
6φ × 23 500 5.0 16.56 1.69
9φ × 10 420 4.2 31.86 3.25
16φ × 30 500 5.0 114.21 11.65
17.5φ × 20 470 4.7 122.96 12.55
19φ × 40 520 5.2 163.62 16.70
22.5φ × 25 500 5.0 228.14 23.28
23.5φ × 25 500 5.0 229.12 23.38

* Surface magnetic flux density and the magnetic absorption are values for
reference.

Square Type

Measure:mm

L × W × H Surface
magnetic
flux density
magnetic
absorption
Re-
marks
mT kG N kgf
2.4 × 2.4 × 1.8 200 2.0 2.07 0.21
4 × 4 × 2 200 2.0 4.13 0.42
6 × 6 × 4.5 320 3.2 13.53 1.38
6.8 × 4 × 2 280 2.8 5.58 0.57
8 × 5 × 1.8 250 2.5 6.09 0.62
9 × 5 × 1.5 230 2.3 4.98 0.51
9 × 7 × 3 310 3.1 12.34 1.26
10 × 3 × 3 330 3.3 9.71 0.99
10 × 5 × 1 140 1.4 4.35 0.44
10 × 10 × 2 200 2.0 10.05 1.03
10 × 10 × 4 310 3.1 20.56 2.10
10 × 10 × 6 420 4.2 31.75 3.24
10 × 10 × 8 460 4.6 39.77 4.06
10 × 10 × 10 490 4.9 45.08 4.60
12 × 7 × 4 350 3.5 19.82 2.02
12 × 10 × 4 330 3.3 22.68 2.31
15 × 5 × 3 320 3.2 16.69 1.70
15 × 6 × 2.8 300 3.0 16.51 1.69
15 × 10 × 5 350 3.5 32.53 3.32
16 × 3.25 × 4.1 430 4.3 22.32 2.28
18 × 3.25 × 2.7 300 3.0 19.37 1.98
18 × 3.25 × 4.1 350 3.5 24.79 2.53
20 × 10 × 4 280 2.8 32.76 3.34
20 × 10 × 5 320 3.2 40.28 4.11
20 × 10 × 10 460 4.6 75.29 7.68
20 × 12 × 5 300 3.0 42.36 4.32
L × W × H Surface
magnetic
flux density
magnetic
absorption
Re-
marks
mT kG N kgf
20 × 15 × 5 300 3.0 45.25 4.62
20 × 18 × 7.5 440 4.4 73.80 7.53
22 × 21 × 5 290 2.9 54.41 5.55
23 × 23 × 10 330 3.3 119.81 12.23
24 × 24 × 12.5 420 4.2 160.53 16.38
25.4 × 9.6 × 9.6 400 4.0 85.55 8.73
25.4 × 25.4 × 12.7 400 4.0 224.36 22.89
26 × 20 × 6 330 3.3 71.06 7.25
28 × 13 × 4 330 3.3 41.41 4.23
29.5 × 4.15 × 2.15 250 2.5 28.80 2.94
30 × 10 × 8 420 4.2 85.15 8.69
30 × 30 × 5 300 3.0 76.18 7.77
30 × 30 × 10 400 4.0 154.77 15.79
30 × 30 × 10 400 4.0 154.77 15.79 1)
40 × 11 × 6 350 3.5 93.25 9.52
40 × 15 × 5 300 3.0 83.96 8.57
40 × 40 × 10 400 4.0 203.37 20.75
46 × 30 × 10 400 4.0 200.21 20.43
50 × 10 × 2 200 2.0 60.56 6.18
50.8 × 50.8 × 12.7 400 4.0 328.21 33.49
50.8 × 50.8 × 12.7 400 4.0 328.21 33.49 2)
50.8 × 50.8 × 25.4 480 4.8 690.66 70.48
58 × 14 × 3 240 2.4 92.94 9.48
60 × 30 × 10 380 3.8 250.42 25.55
68 × 4 × 8 320 3.2 101.01 10.31
79.5 × 4.5 × 1.5 180 1.8 102.99 10.51

1) M3 Counter sunk, 2) M5 Counter sunk
* Surface magnetic flux density and the magnetic absorption are values for
reference.

Diametrically Magnetized Type

Measure:mm

OD × H [ID] Surface
magnetic
flux density
mT kG
8φ × 1 270 2.7
2.2φ × 5.8 350 3.5
3.4φ × 7.6 (1.1φ) 350 3.5
4φ × 10 410 4.1
13φ × 20 500 5.0

*Surface magnetic flux density is a value for reference.

Flat Round Type

Measure:mm

Size Surface
magnetic
flux density
Remarks
mT kG
0.5 × 0.5 × 0.5 100 1.0  
1φ × 0.5 150 1.5  
1.46φ × 0.98 240 2.4  
2φ × 0.5 150 1.5  
3φ × 0.8 210 2.1 1)

*Surface magnetic flux density is a value for reference.

Ball Type

Measure:mm

OD Remarks Surface magnetic flux density Remarks
mT kG
Gold plated 320 3.2  
Gold plated 450 4.5  
Gold plated 550 5.5  
10φ Gold plated 580 5.8  
15φ Gold plated 650 6.5  
1)3φ Ni plated 320 3.2 1)
Ni plated 450 4.5  
Ni plated 550 5.5  
10φ Ni plated 580 5.8  
15φ Ni plated 650 6.5  

1)1.2φ pieced
*Surface magnetic flux density is a value for reference.