Nd-Fe-B Magnet
Plate Catch
Plate Catch
Since a traditional Plate Catch is thick, it had some disadvantages such as it
had to be fixed on the main body of a storage case. The newly developed Plate
Catch is thin and flat, and can easily be fixed on the lid since a hole for
counter sunk head screw is directly bored in the magnet.
[Round Type]
Code | OD × H | M | Holiding Force | Remarks | |
---|---|---|---|---|---|
N | kgf | ||||
NC-53R | 5φ × 3 | 1.6 | 6.26 | 0.6 | 2) |
NC-54R | 5φ × 4 | 1.6 | 7.59 | 0.8 | 2) |
NC-55R | 5φ × 5 | 1.6 | 8.47 | 0.9 | 2) |
NC-63R | 6φ × 3 | 1.6 | 7.67 | 0.8 | 2) |
NC-64R | 6φ × 4 | 1.6 | 9.79 | 1.0 | 2) |
NC-65R | 6φ × 5 | 1.6 | 11.29 | 1.2 | 2) |
NC-66R | 6φ × 6 | 1.6 | 12.26 | 1.3 | 2) |
NC-73R | 7φ × 3 | 1.6 | 8.82 | 0.9 | 2) |
NC-74R | 7φ × 4 | 1.6 | 11.82 | 1.2 | 2) |
NC-75R | 7φ × 5 | 1.6 | 14.02 | 1.4 | 2) |
NC-77R | 7φ × 7 | 1.6 | 16.67 | 1.7 | 2) |
NC-85R | 8φ × 5 | 2 | 18.42 | 1.88 | 2) |
NC-88R | 8φ × 8 | 2 | 24.21 | 2.47 | 2) |
NC-95R | 9φ × 5 | 2 | 21.17 | 2.16 | 2) |
NC-103R | 10φ × 3 | 3 | 15.58 | 1.59 | 2) |
NC-105R | 10φ × 5 | 3 | 23.62 | 2.41 | 2) |
NC-115R | 11φ × 5 | 3 | 25.87 | 2.64 | 2) |
NC-12R | 12φ × 3 | 3 | 20.39 | 2.08 | 1) |
NC-124R | 12φ × 4 | 3 | 23.42 | 2.39 | 2) |
NC-155R | 15φ × 5 | 4 | 36.85 | 3.76 | 2) |
NC-185R | 18φ × 5 | 4 | 49.29 | 5.03 | 2) |
NC-204R | 20φ × 4 | 5 | 48.02 | 4.90 | 2) |
NC-24R | 24φ × 4 | 5 | 58.21 | 5.94 | 2) |
NC-254R | 25φ × 4 | 6 | 60.56 | 6.18 | 2) |
NC-256R | 25φ × 6 | 6 | 87.61 | 8.94 | 2) |
NC-305R | 30φ × 5 | 5 | 91.92 | 9.38 | 2) |
NC-35R | 35φ × 5 | 5 | 106.33 | 10.85 | 2) |
* The magnetic absorption is value for reference.
[Square Type]
Code | L × W × H | M | Holiding Force | Remarks | |
---|---|---|---|---|---|
N | kgf | ||||
NC-53L | 5 × 5 × 3 | 1.6 | 7.23 | 0.7 | 2) |
NC-54L | 5 × 5 × 4 | 1.6 | 9.08 | 0.9 | 2) |
NC-63L | 6 × 6 × 3 | 1.6 | 8.64 | 0.9 | 2) |
NC-64L | 6 × 6 × 4 | 1.6 | 11.38 | 1.2 | 2) |
NC-65L | 6 × 6 × 5 | 1.6 | 13.41 | 1.4 | 2) |
NC-73L | 7 × 7 × 3 | 1.6 | 9.79 | 1.0 | 2) |
NC-74L | 7 × 7 × 4 | 1.6 | 13.49 | 1.4 | 2) |
NC-75L | 7 × 7 × 5 | 1.6 | 16.41 | 1.7 | 2) |
NC-83L | 8 × 8 × 3 | 2 | 12.08 | 1.2 | 2) |
NC-84L | 8 × 8 × 4 | 2 | 15.44 | 1.6 | 2) |
NC-85L | 8 × 8 × 5 | 2 | 19.23 | 2.0 | 2) |
NC-93L | 9 × 9 × 3 | 2 | 14.64 | 1.5 | 2) |
NC-94L | 9 × 9 × 4 | 2 | 17.02 | 1.7 | 2) |
NC-95L | 9 × 9 × 5 | 2 | 21.79 | 2.2 | 2) |
NC-105L | 10 × 10 × 5 | 3 | 26.75 | 2.73 | 2) |
NC-124L | 12 × 10 × 4 | 3 | 25.28 | 2.58 | 2) |
NC-153L | 15 × 10 × 3 | 3 | 26.26 | 2.68 | 2) |
NC-155L | 15 × 15× 5 | 4 | 45.67 | 4.66 | 2) |
NC-20L | 20 × 10 × 3 | 3 | 34.59 | 3.53 | 1) |
NC-204L | 20 × 10 × 4 | 3 | 42.24 | 4.31 | 2) |
NC-256L | 25 × 25 × 6 | 6 | 104.47 | 10.66 | 2) |
NC-303L | 30× 10 × 3 | 3 | 54.03 | 5.51 | 2) |
NC-35L | 34.5 × 20 × 5 | 5 | 103.98 | 10.61 | 2) |
NC-50L | 50 × 10 × 3 | 3×2 | 99.96 | 10.20 | 1) |
* The magnetic absorption is value for reference.
* Must be used below 80°C.
1) Zn plated/Cr treated(RoHS-compliant)
2)Ni plated
Plate Catch Thin Sheet Type(Yoke Attached)
Code | D1 | D2 | M1 | M2 | H | Holiding Force | Coating |
---|---|---|---|---|---|---|---|
NCC-18RT | 17.8 | 17 | 3.2 | 6 | 2.5 | 4kgf | Ni plated |
* The magnetic absorption is value for reference.
* Must be used below 80°C.
* Use M3 countersunk head screws for mounting
Code | L × W × H | D1 | D2 | M | Pitch | T(yoke) | Holiding Force | Coating |
---|---|---|---|---|---|---|---|---|
NCC-40LT | 40.5 × 17 × 3 | 17 | 9.05 | 4 | 28 | 1.4 | 3.5 kgf | Ni plated |
* The magnetic absorption is value for reference.
* Must be used below 80°C.
* Use dish or rivets M2.6 countersunk head screws, the mounting
Plate Catch Round Type(Yoke Attached)
A plate magnet with a yoke attached makes adsorbability two or four times as
strong as the one without a yoke.
[Round Type]
Code | OD × H | M | T(yoke) | Holiding Force | Remarks | |
---|---|---|---|---|---|---|
N | kgf | |||||
NCC-12R | 15.5φ × 5 | 3 | 1.6 | 39.23 | 4.0 | 1) |
NCC-29R | 29φ × 6.6 | 5 | 2.1 | 235.36 | 24.0 | 2) |
NCC-40R | 40φ × 7.6 | 5 | 2.1 | 392.27 | 40.0 | 3) |
* The magnetic absorption is value for reference.
* Must be used below 80°C.
1)Zn plated/Cr treated(RoHS-compliant)
2)Only yoke is Cr treated.
3)Niplated.
Plate Catch Square Type (Yoke Attached)
A plate magnet with a yoke attached makes adsorbability two or four times as
strong as the one without a yoke.
Code | L × W × H | M | T(yoke) | Holiding Force | Remarks | |
---|---|---|---|---|---|---|
N | kgf | |||||
NCC-20L | 20 × 13.5 × 5 | 3 | 1.6 | 73.55 | 7.5 | 1) |
NCC-35L | 34.5 × 25 × 7.5 | 5 | 2 | 294.20 | 30.0 | 2) |
NCC-50L | 50 × 13.5 × 5 | 3×2 | 1.6 | 196.13 | 20.0 | 1) |
* The magnetic absorption is value for reference.
* Must be used below 80°C.
1)Zn plated/Cr treated(RoHS-compliant)
2)Ni plated.