Sm-Co Magnet
Sm-Co Magnet
Rare-earth magnets can be divided into two distinctive groups: Sm-Co magnets and Nd-Fe-B magnets. The Sm-Co magnets are known for its powerful magnetic force. Their resistance to heat and rust are much valued properties, but lacks in mechanical strength. Along with Nd-Fe-B magnets, demands are high for these magnets because they are considered suitable materials as the market pursues for smaller and lighter products.
Nd-Fe-B magnets can produce the strongest magnetic field among products currently available on the global market. They can be processed into any shape * round, square, or ring type, etc- according to the purpose of use. The magnets have high mechanical strength, but are not so resistant to rust, so the surface of these magnets have been specially coated and they must be used in an environment of under 80 degrees Celsius. Able to withstand high temperature of up to 350 degrees Celsius, and also rust-resistant, these magnets are suitable for medical instruments and sensor components.
Round Type
Measure:mm
OD × H |
Surface magnetic flux density |
magnetic absorption |
||
---|---|---|---|---|
mT | kG | N | kgf | |
2φ × 0.8 | 160 | 1.6 | 0.41 | 0.04 |
2φ × 2 | 280 | 2.8 | 0.84 | 0.09 |
2.4φ × 1 | 190 | 1.9 | 0.56 | 0.06 |
3φ × 1 | 180 | 1.8 | 0.81 | 0.08 |
3φ × 1.5 | 200 | 2.0 | 1.23 | 0.13 |
3φ × 2 | 260 | 2.6 | 1.57 | 0.16 |
3φ × 3 | 280 | 2.8 | 2.24 | 0.23 |
3φ × 4 | 300 | 3.0 | 2.15 | 0.22 |
3.5φ × 2 | 260 | 2.6 | 1.67 | 0.17 |
3.9φ × 2.5 | 290 | 2.9 | 3.20 | 0.33 |
4φ × 0.8 | 150 | 1.5 | 0.97 | 0.10 |
4φ × 0.9 | 180 | 1.8 | 1.06 | 0.11 |
4φ × 1.5 | 200 | 2.0 | 1.85 | 0.19 |
4φ × 2 | 260 | 2.6 | 2.22 | 0.23 |
4φ × 3 | 300 | 3.0 | 3.07 | 0.31 |
4φ × 3.5 | 310 | 3.1 | 3.33 | 0.34 |
4φ × 4 | 330 | 3.3 | 3.54 | 0.36 |
4φ × 5 | 350 | 3.5 | 3.81 | 0.39 |
5φ × 1 | 180 | 1.8 | 1.52 | 0.16 |
5φ × 1.5 | 200 | 2.0 | 2.09 | 0.21 |
5φ × 2 | 250 | 2.5 | 2.71 | 0.28 |
5φ × 3 | 300 | 3.0 | 4.14 | 0.42 |
5φ × 4 | 320 | 3.2 | 5.03 | 0.51 |
5φ × 5 | 350 | 3.5 | 5.59 | 0.57 |
5.9φ × 3.5 | 300 | 3.0 | 7.02 | 0.72 |
6φ × 2 | 220 | 2.2 | 3.33 | 0.34 |
6φ × 3 | 260 | 2.6 | 5.08 | 0.52 |
6φ × 4 | 310 | 3.1 | 6.49 | 0.4 |
6φ × 5 | 350 | 3.5 | 7.45 | 0.76 |
6φ × 6 | 360 | 3.6 | 8.10 | 0.83 |
7φ × 3 | 280 | 2.8 | 5.89 | 0.60 |
OD × H |
Surface magnetic flux density |
magnetic absorption |
Re- marks |
||
---|---|---|---|---|---|
mT | kG | N | kgf | ||
8φ × 2 | 240 | 2.4 | 5.74 | 0.59 | |
8φ × 2.8 | 270 | 2.7 | 6.21 | 0.63 | |
8φ × 3 | 230 | 2.3 | 6.59 | 0.67 | |
8φ × 5 | 300 | 3.0 | 11.08 | 1.13 | |
8φ × 5 | 300 | 3.0 | 11.08 | 1.13 | 1) |
8φ × 8 | 360 | 3.6 | 14.53 | 1.48 | |
9φ × 2 | 180 | 1.8 | 5.53 | 0.55 | |
9φ × 3 | 220 | 2.2 | 7.49 | 0.76 | |
9.5φ × 1.5 | 150 | 1.5 | 4.62 | 0.47 | |
9.5φ × 2 | 180 | 1.8 | 5.77 | 0.59 | |
10φ × 2 | 180 | 1.8 | 6.15 | 0.63 | |
10φ × 3 | 250 | 2.5 | 8.56 | 0.87 | |
10φ × 3.5 | 270 | 2.7 | 9.65 | 0.99 | |
10φ × 5 | 300 | 3.0 | 14.29 | 1.46 | |
10φ × 6 | 350 | 3.5 | 16.86 | 1.72 | |
10φ × 8 | 380 | 3.8 | 23.54 | 2.40 | |
11φ × 1.5 | 160 | 1.6 | 5.64 | 0.58 | |
12φ × 3 | 220 | 2.2 | 10.60 | 1.08 | |
12φ × 8 | 380 | 3.8 | 26.39 | 2.69 | |
12.5φ × 1.5 | 150 | 1.5 | 6.70 | 0.68 | |
13.5φ × 10 | 420 | 4.2 | 35.92 | 3.67 | |
14φ × 3.9 | 250 | 2.5 | 15.82 | 1.61 | |
15φ × 3 | 200 | 2.0 | 13.90 | 1.42 | |
15φ × 5 | 300 | 3.0 | 21.16 | 2.16 | |
15φ × 10 | 400 | 4.0 | 41.38 | 4.22 | |
15.5φ × 3.9 | 240 | 2.4 | 17.83 | 1.82 | |
15.8φ × 3.5 | 250 | 2.5 | 16.71 | 1.71 | |
17φ × 3 | 260 | 2.6 | 16.25 | 1.66 | |
17.5φ × 3.5 | 270 | 2.7 | 18.93 | 1.93 | |
17.5φ × 5 | 300 | 3.0 | 25.29 | 2.58 | |
20φ × 5 | 250 | 2.5 | 29.58 | 3.02 | |
25φ × 9 | 370 | 3.7 | 77.21 | 7.88 |
1) Ni plated
* The surface magnetic flux density and the magnetic absorption are values
for reference
Ring Type
Measure:mm
OD × ID × H |
Surface magnetic flux density |
magnetic absorption |
Re- marks |
||
---|---|---|---|---|---|
mT | kG | N | kgf | ||
1.4φ × 0.4φ × 1.6 | 280 | 2.8 | 0.38 | 0.04 | |
3φ × 1φ × 2.5 | 260 | 2.6 | 1.61 | 0.16 | |
3φ × 1.8φ × 4 | 290 | 2.9 | 1.50 | 0.15 | |
5φ × 3.2φ × 3 | 250 | 2.5 | 3.01 | 0.31 | |
6.5φ × 2φ × 1.5 | 200 | 2.0 | 3.71 | 0.38 | |
6.5φ × 2φ × 2 | 220 | 2.2 | 4.86 | 0.50 | |
8φ × 0.6φ × 1.5 | 180 | 1.8 | 4.76 | 0.49 | |
9φ × 2.1φ × 2 | 230 | 2.3 | 6.62 | 0.68 | 2) |
9.5φ × 2.2φ × 1.4 | 150 | 1.5 | 4.60 | 0.47 | |
10φ × 4.6φ × 2.6 | 280 | 2.8 | 12.09 | 1.23 | |
10.5φ × 7.6φ × 1 | 110 | 1.1 | 4.91 | 0.5 | |
13.2φ × 3φ × 1.5 | 150 | 1.5 | 10.07 | 1.03 | |
14φ × 4φ × 3 | 250 | 2.5 | 19.84 | 2.02 | |
14φ × 9φ × 8 | 330 | 3.3 | 25.71 | 2.62 |
OD × ID × H |
Surface magnetic flux density |
magnetic absorption |
Re- marks |
||
---|---|---|---|---|---|
mT | kG | N | kgf | ||
16φ × 5φ × 3 | 200 | 2.0 | 22.74 | 2.32 | |
17φ × 5φ × 2 | 180 | 1.8 | 15.35 | 1.57 | |
17φ × 5φ × 5 | 250 | 2.5 | 33.12 | 3.38 | |
19φ × 5.5φ × 2 | 180 | 1.8 | 20.31 | 2.07 | |
20φ × 7φ × 4 | 250 | 2.5 | 32.38 | 3.30 | |
23.5φ × 11φ × 1.5 | 90 | 0.9 | 15.93 | 1.63 | |
30φ × 5φ × 5 | 250 | 2.5 | 64.63 | 6.60 | |
30φ × 15.5φ × 5 | 250 | 2.5 | 67.62 | 6.90 | |
36φ × 28φ × 5 | 240 | 2.4 | 81.15 | 8.28 | |
40φ × 17.5φ × 3 | 200 | 2.0 | 55.93 | 5.71 | |
46φ × 33φ × 2 | 200 | 2.0 | 53.32 | 5.44 | |
60φ × 32φ × 7 | 300 | 3.0 | 184.28 | 18.80 | |
64φ × 47φ × 15 | 350 | 3.5 | 399.70 | 40.79 |
1) Gold plated
* The surface magnetic flux density and the magnetic absorption are values
for reference
Bar Type
Measure:mm
OD × L |
Surface magnetic flux density |
magnetic absorption |
||
---|---|---|---|---|
mT | kG | N | kgf | |
2.5φ × 5 | 370 | 3.7 | 1.56 | 0.16 |
3φ × 5 | 370 | 3.7 | 2.24 | 0.23 |
3φ × 9 | 390 | 3.9 | 2.38 | 0.24 |
3.5φ × 6 | 400 | 4.0 | 3.10 | 0.32 |
4φ × 8.5 | 350 | 3.5 | 4.19 | 0.43 |
5φ × 10 | 400 | 4.0 | 6.58 | 0.67 |
5φ × 13 | 420 | 4.2 | 5.88 | 0.60 |
OD × L |
Surface magnetic flux density |
magnetic absorption |
||
---|---|---|---|---|
mT | kG | N | kgf | |
5φ × 15 | 380 | 3.8 | 7.51 | 0.77 |
5φ × 25 | 330 | 3.3 | 6.92 | 0.71 |
6φ × 8 | 370 | 3.7 | 8.88 | 0.91 |
6φ × 9.5 | 400 | 4.0 | 9.21 | 0.94 |
7φ × 8 | 380 | 3.8 | 11.62 | 1.19 |
8φ × 10 | 380 | 3.8 | 19.17 | 1.96 |
22.5φ × 25 | 420 | 4.2 | 148.72 | 15.18 |
* The surface magnetic flux density and the magnetic absorption are values
for reference
Square Type
Measure:mm
L × W × H |
Surface magnetic flux density |
magnetic absorption |
Re- marks |
||
---|---|---|---|---|---|
mT | kG | N | kgf | ||
1.2 × 1 × 1 | 110 | 1.1 | 0.32 | 0.03 | |
1.2 × 1.2 × 2 | 180 | 1.8 | 0.44 | 0.05 | 1) |
3 × 2 × 0.7 | 120 | 1.2 | 0.65 | 0.07 | 1) |
4 × 4 × 2 | 250 | 2.5 | 3.04 | 0.31 | |
6 × 6 × 1.5 | 230 | 2.3 | 2.99 | 0.31 | |
6 × 6 × 2 | 250 | 2.5 | 4.48 | 0.46 | |
9 × 2.5 × 3.9 | 300 | 3.0 | 5.61 | 0.57 | |
10 × 6.5 × 4 | 320 | 3.2 | 10.45 | 1.07 | |
11 × 7 × 8 | 350 | 3.5 | 24.45 | 2.50 | |
12 × 7 × 3 | 260 | 2.6 | 9.98 | 1.02 | |
14 × 2 × 1 | 140 | 1.4 | 3.74 | 0.38 | 1) |
14.5 × 10 × 4.5 | 280 | 2.8 | 21.14 | 2.16 | |
15 × 5 × 3 | 260 | 2.6 | 12.30 | 1.26 | |
15 × 10 × 4 | 280 | 2.8 | 19.24 | 1.96 | |
15 × 10 × 5 | 300 | 3.0 | 19.56 | 2.00 | |
20 × 5 × 12 | 360 | 3.6 | 29.69 | 3.03 |
L × W × H |
Surface magnetic flux density |
magnetic absorption |
Re- marks |
||
---|---|---|---|---|---|
mT | kG | N | kgf | ||
20 × 10 × 5 | 300 | 3.0 | 24.23 | 2.47 | |
20 × 12 × 5 | 300 | 3.0 | 25.48 | 2.60 | |
20 × 15 × 5 | 260 | 2.6 | 33.33 | 3.40 | |
20 × 20 × 10 | 300 | 3.0 | 78.47 | 8.01 | |
25 × 15 × 1.5 | 120 | 1.2 | 8.08 | 0.82 | |
25 × 15 × 3 | 170 | 1.7 | 24.21 | 2.47 | |
26 × 8 × 4 | 280 | 2.8 | 24.54 | 2.50 | |
30 × 16 × 5 | 250 | 2.5 | 46.39 | 4.73 | |
38 × 38 × 18 | 320 | 3.2 | 218.49 | 22.30 | |
38 × 38 × 24.5 | 380 | 3.8 | 328.65 | 33.54 | |
50 × 30 × 12 | 350 | 3.5 | 169.89 | 17.34 | |
50 × 30 × 35 | 500 | 5.0 | 483.12 | 49.30 | |
58 × 14 × 6 | 270 | 2.7 | 89.76 | 9.16 | |
60 × 60 × 12 | 330 | 3.3 | 268.41 | 27.39 |
1) Ni plated
* The surface magnetic flux density and the magnetic absorption are values
for reference
Diametrically Magnetized Type
Measure:mm
OD × H [ID] |
Surface magnetic flux density |
|
---|---|---|
mT | kG | |
1.5φ × 0.37 (0.4φ) | 150 | 1.5 |
2φ × 9 | 240 | 2.4 |
4.4φ × 8.3 (2.4φ) | 200 | 2.0 |
* The surface magnetic flux density and the magnetic absorption are values
for reference